
Relying on our wide experience and knowledge in this sector, we are offering Turbine Flow Meter. It is widely used in oil factory, food industry; cement industry, manufacturing industry and chemical industry for determining the rate of flow of liquid in a pipeline system. It is a simple device that works on a simple principle and it is ideal to be installed in any horizontal and vertical pipe for indicating the flow. Provided range is available from us in various models to choose from. In addition to this, client can avail this Turbine Flow Meter from us most reasonable price.
Payment Terms :
Technical specification
Media: | Liquids (Clear) | Process Temp. : | 150 C max |
Viscosity | : 100 cp max | Process Pressure : | 30 kg/cm3 max |
Pick off Type: | Magnetic sensor | Construction Material : | Body, Bearing, Support & Flange SS 316 |
Line Size : | 15 NB to 150 NB | Rotor : | SS 410 / SS 410 with ptfe coating |
Display : | 8 x 1 LCD/ 41 LED, 8 x 1 LED | Shaft : | Tungsten carbide |
Type of Output: | 4 to 20 mA DC, 2 wire/Pulse 30 mV | Power Supply : | Loop powered, 24 V DC, External |
Calibration Range: | As per requirement | Power Consumption : | < 40 mW |
Accuracy : | +/- 1% F. S. | Response Time : | < 100 mSec |
Linearity : | +/- 1% | Temperature Coefficient : | +/- 0.01% per C |
Repeatability : | +/- 1% | Transmitter Enclosure : | Flame-proof, lP-65, llA, llB CMRI Certified |
Pressure Drop : | Approx 0.28 kg/cm3 at max. flow | Process Connections : | Flanged / Threaded / Tri-clover |
Turn down ratio : | 10:1 to 100:1 | Mounting : | In-line (Horizontal OR Vertical) |
Operating Conditions : | Temperature 0 to 55 C / Humidity 5 to 95% |
|
LINE SIZE SELECTOR CHART WITH RESPECT TO FLOW RANGE
Line Size | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 |
Flow Range M /Hr | 0.2-2.2 | 0.6-6 | 1-10 | 2.5-25 | 4.5-45 | 9-90 | 18-180 | 35-350 |
F/F Distance | 175/208 | 175/210 | 175/213 | 175/220 | 175/238 | 238/250 | 250/275 | 250/275 |
![]() |
FLOWTEL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |