
We offered an excellent range of Bypass Rotameter to our clients. Owing to its structure it is ideal to be installed in both short and long range pipes system to determine the flow of the liquid. Our provided range is suitable to be used in upward or horizontal piping. Furthermore, it gives accurate results in any kind of viscous or non-viscous liquid. Our offered Bypass Rotameter is known for its accuracy, durability, flow alarms, easy maintenance, longer working life and easy usage. We offer this product to our client in various models and at reasonable rates.
Payment Terms :
Cheque
Rtgs
Bank transfer
Online
Technical specification
Type of tapping: | Flange, D and D/2, corner |
---|---|
Accuracy : | 2% of full flow |
Rangeability: | 7:1 or 5:1 |
Model | NB | Maximum | Model | Maximum | Flowrate |
| |
---|---|---|---|---|---|---|---|
FLGT-10-BPR-25 | FLMT-10-BPR-25 | 25 | 5 | FLGT-10-BPR-275 | FLMT-10-BPR-275 | 275 | 650 |
FLGT-10-BPR-40 | FLMT-10-BPR-40 | 40 | 10 | FLGT-10-BPR-300 | FLMT-10-BPR-300 | 300 | 800 |
FLGT-10-BPR-50 | FLMT-10-BPR-50 | 50 | 20 | FLGT-10-BPR-350 | FLMT-10-BPR-350 | 350 | 1000 |
FLGT-10-BPR-80 | FLMT-10-BPR-80 | 80 | 36 | FLGT-10-BPR-400 | FLMT-10-BPR-400 | 400 | 1500 |
FLGT-10-BPR-100 | FLMT-10-BPR-100 | 100 | 80 | FLGT-10-BPR-450 | FLMT-10-BPR-450 | 450 | 2000 |
FLGT-10-BPR-125 | FLMT-10-BPR-125 | 125 | 125 | FLGT-10-BPR-500 | FLMT-10-BPR-500 | 500 | 2500 |
FLGT-10-BPR-150 | FLMT-10-BPR-150 | 150 | 150 | FLGT-10-BPR-600 | FLMT-10-BPR-600 | 600 | 3000 |
FLGT-10-BPR-200 | FLMT-10-BPR-200 | 200 | 320 | FLGT-10-BPR-700 | FLMT-10-BPR-700 | 700 | 4000 |
FLGT-10-BPR-225 | FLMT-10-BPR-225 | 225 | 450 | FLGT-10-BPR-800 | FLMT-10-BPR-800 | 800 | 5000 |
FLGT-10-BPR-250 | FLMT-10-BPR-250 | 250 | 550 | Other Sizes on request |
![]() |
FLOWTEL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |